Christmas light estimate template sections
| Section | What to include |
|---|---|
| Header | Logo, company name, phone, email, estimate number and date |
| Client | Name, address, phone and email |
| Scope | Areas to light (eaves, peaks, ridges, trees) with footage |
| Lighting | Type (C9, LED, permanent), colour and price per foot |
| Extras | Wreaths, garland, trees, timers and extension runs, with quantity and price |
| Service | Install window, maintenance, takedown date and storage |
| Price | Subtotal, discount, total, deposit and payment due |
| Terms | Validity period, weather delays, damage and cancellation terms |
| Preview | Before/after picture of the home lit up |
| Acceptance | Signature and date line |
Example estimate line items
| Item | Qty | Rate | Amount |
|---|---|---|---|
| Roofline C9 warm white, install and takedown | 180 ft | $8.00 / ft | $1,440 |
| Wreath with lights, front door | 1 | $95 | $95 |
| Mini lights, front tree wrap | 1 | $150 | $150 |
| Storage (off-season) | 1 | $75 | $75 |
| Total | $1,760 |
Measure it. Show it. Win it.
Measure the roofline, show the homeowner their house lit up and send the estimate, all in one app. $50/month for 2 users after a 14-day free trial. $0 today.
Permanent lighting proposal template differences
- Name the system (channel colour, RGBW or RGBWW) and the controller or app.
- List warranty terms for product and workmanship.
- Show footage by zone, since permanent systems are priced by the foot once.
- Explain year-round use: holidays, game days and everyday white light.
Skip the template: generate the estimate from your measurements
Templates still leave you measuring, typing and doing math. LightingBid Pro builds the estimate from the zones you measured, fills in your logo, systems, prices, extras and terms, attaches AI previews of the home, and prints or shares it in one click.